Pricing that scales with your shipments
Start free. Pick the plan that fits your monthly order volume. Cancel anytime.
Your monthly order volume
2,000orders / month
Free
20 orders / month
Features
- 2,800+ couriers (DHL, USPS, FedEx, UPS)
- Branded tracking page
- Email shipment notifications
- Order lookup and order tracker
- Tracking page translation
- Basic shipment analytics
- 24/7 live chat support
Launch
1,500 orders / month
Features
- All Free features
- Product upsell blocks
- Custom shipment statuses
- CSV export
Compare plans
Every feature, side by side
The full breakdown of what's in each plan.
| Features | Free $0 / mo | Launch $9+ / mo | Your pick Scale $49+ / mo | Pro $99+ / mo |
|---|---|---|---|---|
| Tracking & coverage | ||||
| 2,800+ couriers (DHL, USPS, FedEx, UPS, …) | ||||
| Branded tracking page | ||||
| Order lookup widget | ||||
| Custom shipment statuses | ||||
| Courier mapping | ||||
| Custom tracking domain | ||||
| Customer experience | ||||
| Email shipment notifications | ||||
| Tracking page translation | ||||
| Product upsell blocks | ||||
| Estimated delivery date (EDD) | ||||
| Custom tracking page design | ||||
| Hide locations & keywords | ||||
| Analytics & data | ||||
| Basic shipment analytics | ||||
| Fulfillment performance analytics | ||||
| CSV export | ||||
| Custom analytics reports | ||||
| Support & onboarding | ||||
| 24/7 live chat support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| Priority feature requests | ||||
Side by side
How Trakow compares
Pricing, coverage, and features across the top order-tracking apps.
| Features | Best value Trakow | AfterShip | ParcelPanel |
|---|---|---|---|
| Pricing | |||
| Free plan | 20 orders/mo | 50 orders/mo | 20 orders/mo |
| Entry paid plan | $9/mo | $11/mo | $11/mo |
| Price at 2,000 orders/mo | $49/mo | $119/mo | $59/mo |
| Top tier (per month) | $99 | $239 | $479 |
| Coverage | |||
| Carrier coverage | 2,880+ | 1,296 | 1,500+ |
| Core features | |||
| Branded tracking page | |||
| Custom tracking page design | |||
| Estimated Delivery Date (EDD) | |||
| Order tracking analytics | |||
| Growth & support | |||
| Product upsell on tracking page | |||
| Custom domain | Premium only | Enterprise only | |
| 24/7 live chat support — on every plan (incl. Free) | Paid plans | Paid plans | |
FAQ
Common questions about pricing
Join 2,000+ merchants using Trakow
















From real merchants
Why merchants stick around
"The app is easy to setup, supports many different shipping services, and provides a customizable order tracking page that is attractive and easy for customers to use."
TulipStuff
United States
"Best app and support. Many integrations and easy to use — has helped our customers track orders accurately."
Andamen · India
"Good features even on the free plan. Fast and reliable customer support — a rarity nowadays."
Dew Theory · Canada
"Incredibly useful, and the support team was knowledgeable, patient, and helpful throughout setup."
Chest of Toys · Australia
Ready to track your way?
Start free, scale when you're ready. No setup fees, no surprises.